| Symbian OS | Symbian Phones | Developer | Partner | Operator | News & Events | About Us |
|
|||||||||
Building on the successful Sony Ericsson P800, the Sony Ericsson P900 smartphone is smaller, faster, simpler to use and more flexible. Incorporating the UIQ user interface, it features video recording capability, a 65K color touch screen, increased memory and an excellent gaming experience. It has fully secure remote access to email and office functions, which combined with its telephony and Internet access make it a fully featured and connected mobile office. The Sony Ericsson P900 is expected to go on sale in Q4 2003.
| Symbian OS Version: | v7.0s |
|---|---|
| User Interface: | UIQ 2.1 |
| Operating Frequency: | Tri-band GSM/GPRS/HSCSD 900 / 1800 / 1900 MHz |
| Email Protocols: | Email, MMS, EMS, SMS |
| Width: | 53mm |
| Length: | 108.6mm |
| Weight: | 118g |
| Display: | Large TFT touchscreen 20 x 320 pixels |
| Color Depth: | 65K colors |
| Number of Cameras: | 1 |
| Camera Features | Integrated digital camera: still pictures and video clip recording |
| Music Player:: | MP3 Music Player |
| Video recorder: | Video playback |
| Browsing: | Web and WAP |
| Connectivy: | Bluetooth® technology, Infrared |
| Memory: | Memory Stick® Duo™ Slot - up to 128MB removable memory |
Sony Ericsson unveils the P900 – a flagship multimedia smartphone More